TOPWORK TP-4
| Specification | TP-4 |
|---|---|
| Working Spindle | |
| Taper | BT40 BT50 (Optional) |
| Rotation Speed | Max. 3000 rpm |
| Spindle Power | 2.5 kW (BT40) 2.7 kW (BT50) - Optional |
| Grinding Range | |
| Shank | Γ3β20 mm |
| Diameter | Γ0.1β20 mm |
| Grinding Length | Max. 330 mm |
| Manual Loading & Unloading | |
| Shank | Γ3β20 mm |
| Overall Length | 35β350 mm |
| Loading & Unloading System | |
| Shank | Γ3β16 mm |
| Overall Length | 35β110 mm |
| Controller | |
| Type | FANUC 0i-TF Plus |
| Machine Dimensions | |
| Dimensions (W Γ D Γ H) | 2877 Γ 2764 Γ 2294 mm |
| Weight | 4700 kg |
| Total Power | Max. 20 kVA |
| Air Pressure | Min. 5 Kgf/cmΒ² |
| Rated Flow | Min. 40 L/min |
| Mechanical Axes Strokes & Resolutions | |
| X-axis / Resolution | 30 mm / 0.0001 mm |
| U-axis / Resolution | 30 mm / 0.0001 mm |
| Z-axis / Resolution | 370 mm / 0.001 mm |
| W-axis / Resolution | 100 mm / 0.001 mm |
| Accuracy (A) | β€ 0.004 mm |
| Repeatability (R) | β€ 0.002 mm |
| Axes Motor | |
| X-axis | 0.75 kW |
| U-axis | 0.75 kW |
| Z-axis | 1.20 kW |
| W-axis | 1.20 kW |
| Roughing Spindle | |
| Type | Belt-Drive Spindle HSK32E Built-in Spindle HSK50 (Optional) |
| Rotational Speed | Max. 4500 rpm (Belt-Drive) Max. 10000 rpm (Built-in, Optional) |
| Spindle Power | 4.0 kW (Belt-Drive) 16 kW (Built-in, Optional) |
| Grinding Wheel Diameter | Γ250 mm |
| Finishing Spindle | |
| Type | Built-in Spindle HSK32E |
| Rotational Speed | Max. 10000 rpm |
| Spindle Power | 4.2 kW |
| Grinding Wheel Diameter | Γ150 mm |