TOPWORK M-40 & M-60
| Specification | M-40 | M-60 |
|---|---|---|
| Stroke | ||
| Longitudinal Movement of Table (X-axis) | 400 mm | 600 mm |
| Cross Movement of Saddle (Y-axis) | 250 mm | 250 mm |
| Vertical Movement of Wheelhead (Z-axis) | 250 mm | 250 mm |
| Distance Between Center | 700 mm | 900 mm |
| Distance Between Tailstock and Workhead | 580 mm | 780 mm |
| Workbench | ||
| T-slot | 15 mm (+0.05 ~ +0.10 mm) | 15 mm (+0.05 ~ +0.10 mm) |
| Working Range of Table | 135 × 940 mm | 135 × 1140 mm |
| Rotative Angle of Table | ±60° | ±60° |
| JOG Adjustment of Table | ±10° | ±10° |
| Workhead | ||
| Workhead Taper | One end MT5 / the other NT50 | One end MT5 / the other NT50 |
| Wheelhead | ||
| Inclination of Wheelhead | ±15° | ±15° |
| Rotative Angle of Wheelhead | 360° | 360° |
| Distance Between Center of Spindle and Table | Max. 300 mm / Min. 50 mm | Max. 300 mm / Min. 50 mm |
| Distance Between Center of Spindle and T-slot | Max. 415 mm / Min. 165 mm | Max. 415 mm / Min. 165 mm |
| Peak Power |
1.5 HP (1.1 kW) 2 HP (1.49 kW) - opt. 3 HP (2.23 kW) - opt. |
1.5 HP (1.1 kW) 2 HP (1.49 kW) - opt. 3 HP (2.23 kW) - opt. |
| Grinding Wheel Spindle Speed | 2600/3700/6200 rpm | 2600/3700/6200 rpm |
| Machine Dimensions | ||
| Dimensions (W × D × H) | 1332 × 1318 × 1480 mm | 2142 × 1282 × 1384 mm |
| Weight | 970 kg | 1370 kg |