FDM
Markforged FX-20
| Printer Properties | |
|---|---|
| Process | Fused Filament Fabrication, Continuous Fiber Reinforcement |
| Build Volume | Single-nozzle builds: 525 x 400 x 400 mm (20.6 x 15.7 x 15.7 in) Multi-nozzle builds: 500 x 400 x 400 mm (19.7 x 15.7 x 15.7 in) |
| Weight | 450 kg (1000 lbs) |
| Machine Footprint | 1325 x 900 x 1925 mm (52.2 x 35.5 x 75.75 in) |
| Temperature Control | Up to 200°C steady-state |
| Print System | Direct-drive print head with three nozzles (two plastic, one fiber) |
| Power | 200-240VAC 3P+E, 24A or 347-416VAC 3P+N+E, 14A; 8 kW |
| Safety | IEC/UL/CSA 62368-1 certified, CE Marked, EU Machinery Directive compliant |
| Materials | |
| Plastics | ULTEMTM 9085 filament, Onyx, Onyx FR, Onyx ESD, Nylon White |
| Continuous Fibers | Carbon Fiber, Fiberglass, Kevlar®, HSHT Fiberglass |
| Part Properties | |
| Layer Height | 50 μm minimum, 250 μm maximum |
| Accuracy | ±125 μm or ±0.0015 mm per mm (whichever is greater) |
| Software | |
| Eiger | Secure digital library, powerful slicer, and printer management (premium options available at cost) |
| Security | Two-factor authentication, org admin access, single sign-on, MFP print files encrypted by default and tamper resistant |
| Connectivity | Eiger connection and over-the-air updates via Ethernet |