Vertical Turn Mill
Jagdeep JVTM-1
| TRAVELS | METRIC |
|---|---|
| X β Axis Rapid Rate | 1000 mm/min |
| Z β Axis Rapid Rate | 1000 mm/min |
| X-Axis (Horizontal Travel) | +600 to -200 mm |
| Z-Axis (Vertical Ram Travel) | 900/1100 |
| Max. Turning Diameter | 1200mm |
Β
| TRAVELS | METRIC |
|---|---|
| X β Axis Rapid Rate | 1000 mm/min |
| Z β Axis Rapid Rate | 1000 mm/min |
| X-Axis (Horizontal Travel) | +600 to -200 mm |
| Z-Axis (Vertical Ram Travel) | 900/1100 |
| Max. Turning Diameter | 1200mm |
Β