Get Quote
Accutex - AL - 400SA

Specification | Value |
---|---|
Max. Work Piece Size L x W x H (mm) | 790 x 610 x 215 |
Max. Work Piece Weight (kg) | 400 |
X x Y Stroke (mm) | 400 x 300 |
U x V Stroke (mm) | 100 x 100 |
Z Stroke (mm) | 220 |
Max. Cutting Taper (H=100) | ±21° |
Wire Spool Weight (kg) | 10 |
Foot Print W x D x H (mm) | 2051 x 2990 x 2070 |
Water System Capacity (L) | 630 |
Machine Weight (kg) | 3000 |
(*)To acquire the optimum stable cutting performance, the suggested-maximum height of cutting workpiece is the Z axis stroke minus 30mm.