Single Turret Machine
Nakamura-Tome - AS-200

Capacity | φ65mm | φ71mm |
---|---|---|
Max. Turning Diameter (12st) | 290 mm | 290 mm |
Max. Turning Diameter (op. 15st) | 280 mm | 280 mm |
Max. Turning Length | 300 mm | 300 mm |
Distance Between Centers (op.) | 427 mm | 427 mm |
Bar Capacity | 65 mm | 71 mm |
Chuck Size | (6″*1), 8″ | (6″*1), 8″ |
Spindle Speed | 4,500 min⁻¹ | 4,500 min⁻¹ |
Spindle Drive Motor | 15/11 kW | 15/11 kW |
Floor Space | Height: 1,852 mm / Width: 1,655 mm / Depth: 1,665 mm |
Height: 1,852 mm / Width: 1,655 mm / Depth: 1,665 mm |