CNC Die Sinker EDM

Phillips - CNC Die Sinker EDM

1
Phillips - CNC Die Sinker EDM
Phillips - CNC Die Sinker EDM
Items Units PCE 300 PCE 450 PCE 400A PCE 500 PCE 600
Overall dimension mm 2024*2119*2240 1992*2590*2355 1550*2440*2330 1640*2200*2250 2040*2320*2530
Worktable dimension mm 600*400 600*400 600*400 800*500 900*500
X x Y x Z travel mm 300*212*272 452*300*272 400*300*272 500*400*300 600*400*350
Max distance from spindle to working table mm 530 580 422 600 700
Inner dimension of working tank on table mm 994*604*405 1090*630*360 750*620*350 1300*920*450 1612*985*540
Highest level of working liquid mm 250 340 350 290 330
Max weight of electrode kg 25 30 50 100 150
Max weight of workpiece kg 400 500 400 1800 1500
Weight of machine kg 2300 2800 2900 3200 3500
Capacity of oil reservoir L 400 600 500 800 1000
Working tank open type   Manual Lifting Manual Lifting Manual Lifting    
Lubrication System   Manual Manual Manual    
Max machining current A       50 50
Max machine efficiency mm³/min       ≥500 ≥500
Best surface finish μm       ≤0.2 ≤0.2
Min wear of electrode         ≤0.1% ≤0.1%
General power Kva       9 9